六年级口算题总汇

时间:2022-11-16 15:36:53 小学数学 我要投稿

2022精选六年级口算题总汇

  在学习和工作的日常里,我们经常跟试题打交道,借助试题可以更好地考核参考者的知识才能。什么样的`试题才是科学规范的试题呢?以下是小编收集整理的2022精选六年级口算题总汇,欢迎阅读与收藏。

  六年级口算题总汇 篇1

  第一课时 口算

  0.5×4= 6.2×0.01=

  10÷4= 240÷4=

  0.36×2= 1÷0.5= 1.25×8= 8.1÷3= 0.1×2= 1.6÷1.6= 2.4×0.2= 4.2÷0.6= 3.5+7.5= 3×0.2×0.5= 11-6.8-3.2= 8×2.5= 7.56-0.56= 125÷5= 4×2.6+4×0.4=

  第二课时 口算

  1.2×3= 4.9÷0.7 0.24×5= 0.12×3= 4.8÷0.6= 0.4×0.25=

  72÷0.8= 1.5÷3= 8×0.5= 0.08÷1= 2.8÷.7=

  7-1.9-4.1=

  3.5×0.1= 3.6÷0.09= 200×0.04= 12÷1.2=

  第三课时 口算

  0.42÷0.6= 3.2×0.5=

  900÷30= 12×70=

  1800÷30= 0.21×0.3= 2.5×4= 720÷72= 42×2= 63÷3= 1.3×0.5= 5.5÷11=

  4.4×2=

  3.9÷3.9= 0.4×90= 0.25×8= 12×40= 6.6×0.1= 2.5×0.4= 7.2÷0.6=

  第四课时 口算

  1-0.2×4= 0.25×4×8= 1.6+1.6×4= 3.5÷(2×5)= 42×2= 0.6-0.47= 25×0.8= (59+21) ×2=

  5.6÷100×10= 1-0.06= 0.8+4.7= 0.25×1000=

  6.5×2.5×4= 0.36÷3= 360÷12= 6.4÷4=

  0.6×3= 300÷5= 6.3÷3= 3÷0. 5=

  第五单元 总复习

  5.43+1.47= 5-2.8= 4×0.25= 0.46÷4.6= 0.14÷0.7= 0.1×2= 1.6÷1.6= 2.4×0.2=

  4.2÷0.6= 1.5÷5= 1÷0.1= 0.36÷6=

  0.2×0.4= 0.8×7= 0.24×0.2= 0.06÷0.1=

  1.1÷1.1= 0.28÷0.01=

  4.5×0.4= 0.15÷0.5= 5.4÷0.9= 1.8×0.4= 0.28×3= 0.125×8=

  3.4×0.2+6.6×0.2= 3×0.3= 6.5-5.6= 0.63÷0.7=

  180÷3= 0.1×3= 7.9×2= 1.8÷0.3=

  360÷9= 240÷4= 300÷5=

  3÷0.05= 8×1.3= 2.4÷8= 8×12.5=

  0.36×2= 1÷0.5= 1.25×8= 8.1÷3=

  0.7×8= 1.5×6= 1.3×0.07= 10.3×2=0.5×4= 1.13×2= 6.3÷2= 6×0.4= 0.15÷0.5=

  5.4÷0.9= 0.06÷0.1= 0.36÷6=

  63÷3=

  六年级口算题总汇 篇2

  25×4= 0.4-0.31= 1.4×0.6= 1÷0.2=

  24×5= 0.8÷0.16= 6.8-0.3= 4.2÷6=

  8.7÷8.7= 7.5÷1.5= 3.1×0.01= 1.8×0.5=

  0.14×10= 0.95÷1.9= 33×0.01= 2000+6500=

  0.1÷10= 3-0.4= 2.2-0.3= 33÷330=

  10-0.1= 2.6÷0.2= 1.24×0= 3÷1.5=

  98÷14= 1.25×8= 0.45÷9= 0.12×8=

  25+46= 0.25×4= 1.4×4= 0.1×0.02=

  0.58+0.33= 2.4×4= 1÷25= 7.2÷4=

  40×30= 1.5×0.5= 44÷2= 0.54÷0.18=

  480÷60= 2.1×4= 90×900= 0.48÷0.16=

  4.6+0.6= 9.1÷1.3= 0.1×0.5= 1.4×0.5=

  30×80= 0.5+5.3= 0.75÷0.25= 1.7+2.8=

  75÷25= 0.68÷0.17= 0.2×0.3= 0.8×2.7=

  0.9÷1.8= 0.22+0.46= 1.6÷4= 3.25-1.6=

  9800-980= 100+7000= 22+20= 1.14÷0.3=

  6÷1.5= 2.8×0.2= 86-69= 3.46+0.59=

  820÷2= 2.2×0.3= 2.2×0.01= 0.15×0.6=

  350÷50= 630÷3= 9.5÷0.5= 1.4-0.8=

  30×50= 52+35= 0.27×0.2= 60×0.3=

  20×90= 2.2×0.04= 13×0.01= 1÷0.25=

  2.3×0.1= 12×0.05= 3.2÷1.6= 1÷0.5=

  0.21÷0.3= 28×0.03= 4.1×0.02= 3.2÷8=

  14÷35= 0.96÷0.8= 2.9×0.03= 89-31=

  1.4×0.5= 2.23+1.74= 8.7-0.5= 33+40=

  1.6×0.4= 4.4÷0.1= 6.3-3.85= 1÷2.5=

  7.2÷2.4= 1.3×0.5= 7-0.25= 125×16=

  7+14.2= 180÷90= 630÷90= 44÷2=

  六年级口算题总汇 篇3

  45÷9= 33+267= 30÷4= 9÷3=

  600-400= 86+22= 78+123= 15÷5=

  88+62= 23÷7= 512-233= 832-123=

  899-99= 5×5= 73+880= 363-533=

  88-67= 89-9= 700+300= 4×8=

  60÷7= 20÷4= 38÷4= 290+110=

  6×6= 7×4= 49+51= 57÷8=

  400+500= 720-66= 1000-500= 89+32=

  18÷3= 70+30= 49÷7= 4×9=

  40+60= 23+99= 66+34= 40÷8=

  580+120= 11+89= 922-22= 73-29=

  50÷6= 45÷9= 41÷5= 66÷8=

  100-70= 50+50= 401+220= 40+80=

  4×4= 44+89= 40+79= 312+208=

  24÷6= 8×6= 6÷3= 683-281=

  466+330= 90-45= 30+50= 8×9=

  600-200= 5×9= 1000-724= 450-332=

  64÷8= 34÷8= 53÷7= 44÷5=

  89+45= 288+39= 703+55= 7×3=

  2×8= 55÷9= 49-20= 228+772=

  78+30= 8×8= 200+300= 66÷9=

  355-244= 40÷5= 99+1= 580+377=

  27÷3= 49+88= 73+27= 7×6=

  9×9= 504+40= 42÷7= 473+211=

  5×7= 63÷9= 3×6= 72÷9=

  六年级口算题总汇 篇4

  72÷0.4= 24÷34 = 9.75-(0.75+3)=

  1÷23 ×32 = 34 +12 ÷34 = 300-199=

  7.25+2.75= 9.8÷98= 0.125×29×8 =

  578+216= 18.25-3.3= 34 ×3.2=

  34 +12 = 12 ÷3= 0.99×9+0.99=

  34 ×2.4= 26.26÷26= 35 ÷7=

  26.26÷26= 4.57+6.43= 7.9×11-7.9=

  3.14×32= 2×8+ ×2= 3+34 -3+34 =

  0.1×30%= 1.8×4×0.5= 1.5-1.5×0.3=

  35 +13 = 35 +45 = 12 - 16 =

  × = 5-35 = 13 +14 =

  0.125×9×8 = 9.8÷98= 7.25+2.75=

  3005-899= ÷7= 82.5-3.25=

  30×80= 0.5+5.3= 0.75÷0.25= 1.7+2.8=

  75÷25= 0.68÷0.17= 0.2×0.3= 0.8×2.7=

  0.9÷1.8= 0.22+0.46= 1.6÷4= 3.25-1.6=

  9800-980= 100+7000= 22+20= 1.14÷0.3=

  6÷1.5= 2.8×0.2= 86-69= 3.46+0.59=

  820÷2= 2.2×0.3= 2.2×0.01= 0.15×0.6=

  350÷50= 630÷3= 9.5÷0.5= 1.4-0.8=

  30×50= 52+35= 0.27×0.2= 60×0.3=

  20×90= 2.2×0.04= 13×0.01= 1÷0.25=

  2.3×0.1= 12×0.05= 3.2÷1.6= 1÷0.5=

  0.21÷0.3= 28×0.03= 4.1×0.02= 3.2÷8=

  14÷35= 0.96÷0.8= 2.9×0.03= 89-31=

  1.4×0.5= 2.23+1.74= 8.7-0.5= 33+40=

  1.6×0.4= 4.4÷0.1= 6.3-3.85= 1÷2.5=

  7.2÷2.4= 1.3×0.5= 7-0.25= 125×16=

  7+14.2= 180÷90= 630÷90= 44÷2=

【六年级口算题总汇】相关文章:

六年级作文总汇01-16

小学四年级数学常考的100口算题01-28

儿童谜语总汇02-17

国学经典名句总汇03-04

夏天荷花作文总汇01-20

描写冬天的成语总汇02-08

夏天来了作文总汇03-07

2017六年级上册数学口算题02-09

指示的写作方法总汇02-23